| Date | Day | Opponent | Site | Time | Teams |
| Nov. 3 | Saturday | Evangel (Scrimmage) | There | 9:00 AM | JV, Var |
| Nov. 10 | Saturday | North Lamar (Scrimmage) | Tiger Center | 10:00 AM | TBA |
| Nov. 12 | Monday | Greenville | There | 5:00, 6:15, 7:30 | 9, JV, Var |
| Nov. 15-17 | Thur. - Sat. | Hot House Invitational | New Summerfield, TX | TBA | Var |
| Nov. 19 | Monday | Paris | There | 2:30, 3:45, 5:00 | 9, JV, Var |
| Nov. 20 | Tuesday | Spring Hill | There | 2:30, 3:45, 5:00 | 9, JV, Var |
| Nov. 26 | Monday | Evangel | Tiger Center | 5:00, 6:15 | 9, JV |
| Nov. 27 | Tuesday | Mena, Arkansas | There | TBA | Var |
| Nov. 29 - Dec. 1 | Thursday - Saturday | First National Bank of Mena Classic | Mena, Arkansas | TBA | Var |
| Dec. 4 | Tuesday | Magnolia, Arkansas ** | There | 6:00, 7:15 | VG, VB |
| Dec. 6-8 | Thur. - Sat. | Cap Herman Tournament | Sulphur Bluff, TX | TBA | JV |
| Dec. 7-8 | Friday/Saturday | Mt. Pleasant Tournament | Mt. Pleasant | TBA | 9 |
| Dec. 8 | Saturday | North Caddo | Tiger Center | 6:00 | Var |
| Dec. 11 | Tuesday | OPEN | |||
| Dec. 14 | Friday | Longview | There | 5:00, 6:15, 7:30 | 9, JV, Var |
| Dec. 18 | Tuesday | Hot Springs, AR | TBA | TBA | TBA |
| Dec. 21 | Friday | Bryant, Arkansas** | Tiger Center | 3:30, 4:45, 6:00, 7:30 | JVG, JVB, VG, VB |
| Dec. 27-29 | Thursday - Saturday | Coca-Cola Christmas Classic | Fort Smith, Arkansas | TBA | Var |
| Dec. 31 | Monday | OPEN | |||
| Jan. 3 | Thursday | Liberty Eylau | There | 1:00, 2:15, 3:30 | 9, JV, Var |
| Jan. 5 | Saturday | McLeod JV Tournament | McLeod, TX | TBA | 9 |
| Jan. 8 | Tuesday | Atlanta | Tiger Center | 5:00, 6:15, 7:30 | 9, JV, Var |
| Jan. 11 | Friday | Pine Tree* | Tiger Center | 5:00, 6:15, 7:30 | 9, JV, Var |
| Jan. 16 | Wednesday | Sulphur Springs* | There | 5:00, 6:15, 7:30 | 9, JV, Var |
| Jan. 18 | Friday | Mount Pleasant* | Tiger Center | 5:00, 6:15, 7:30 | 9, JV, Var |
| Jan. 22 | Tuesday | Marshall* | Tiger Center | 5:00, 6:15, 7:30 | 9, JV, Var |
| Jan. 25 | Friday | Hallsville* | There | 5:00, 6:15, 7:30 | 9, JV, Var |
| Jan. 30 | Wednesday | Pine Tree* | There | 5:00 | Var |
| Feb. 1 | Friday | Sulphur Springs* | Tiger Center | 5:00, 6:15, 7:30 | 9, JV, Var |
| Feb. 5 | Tuesday | Mount Pleasant* | There | 5:00, 6:15, 7:30 | 9, JV, Var |
| Feb. 8 | Friday | Marshall* | There | 5:00, 6:15, 7:30 | 9, JV, Var |
| Feb. 12 | Tuesday | Hallsville* | Tiger Center | 5:00, 6:15, 7:30 | 9, JV, Var |
| PLAYOFFS | |||||
| Feb. 18 Monday |
Texas High vs. McKinney North |
at Paris HS | 6:30 | Var | |
| Feb. 21-23 Thursday-Saturday |
Area Round | TBA | TBA | Var | |
| Feb. 25-26 Monday-Tuesday |
Regional Quarterfinals | TBA | TBA | Var | |
| Mar. 1-2 Friday-Saturday |
Regional Tournament | Garland, Texas | TBA | Var | |
| Mar. 7-9 Thursday-Saturday |
State Tournament | Austin, Texas | TBA | Var | |
View Printable Schedule