Date | Opponent | Site | Time | Teams |
Nov. 10 | @ Broken Bow, OK | Away | 5:00 PM | JV, V |
Nov. 15 | vs El Dorado, Ark | Home | 5:00 PM | 9th, JV, V |
Nov. 19 | vs Lindale | Home | 2:00 PM | 9th, JV, V |
Dec. 2 | vs Bentonville West (Ark) RR | Home | TBA | V |
Dec. 3 | vs Airline (Bossier City, LA) RR | Home | TBA | V |
Dec. 6 | @ Greenville | Away | 5:00 PM | 9th, JV, V |
Dec. 8-10 | @ Farmington, Ark ^ | Away | TBA | V |
Dec. 13 | vs Sulphur Springs | Home | 5:00 PM | 9th, JV, V |
Dec. 20 | @ Marshall * | Away | TBA | 9th, JV, V |
Jan. 3 | vs Whitehouse * | Home | 5:00 PM | 9th, JV, V |
Jan. 6 | vs Mt. Pleasant * | Home | 5:00 PM | 9th, JV, V |
Jan. 10 | @ Longview * | Away | 5:00 PM | 9th, JV, V |
Jan. 13 | vs Tyler * | Home | 5:00 PM | 9th, JV, V |
Jan. 17 | vs Hallsville * | Home | 5:00 PM | 9th, JV, V |
Jan. 20 | @ Pine Tree * | Away | 5:00 PM | 9th, JV, V |
Jan. 24 | vs Marshall * | Home | 5:00 PM | 9th, JV, V |
Jan. 27 | @ Whitehouse * | Away | 5:00 PM | 9th, JV, V |
Jan. 31 | @ Mt. Pleasant * | Away | 5:00 PM | 9th, JV, V |
Feb. 3 | vs Longview * | Home | 5:00 PM | 9th, JV, V |
Feb. 7 | @ Tyler * | Away | 5:00 PM | 9th, JV, V |
Feb. 10 | @ Hallsville * | Away | 5:00 PM | 9th, JV, V |
Feb. 14 | vs Pine Tree * $ | Home | 5:00 PM | 9th, JV, V |
View Printable Schedule