Date | Opponent | Site | Time | Teams |
Nov. 6 | Lindale (Scrimmage) | Lindale | 9:00 AM | V |
Nov. 11 | Broken Bow, Ok. (Scrimmage) | TIGER CENTER | 4:00 PM | V |
Nov. 17 | Lakeside, Ark. (vs. Sheridan) | Lakeside | 5:45 PM | V |
Nov. 18 | Lakeside, Ark. (vs. Lakeside | Lakeside | 5:15 PM | V |
Nov. 22 | McLeod | TIGER CENTER | 10:30 AM, 12:00 PM | JV + V, 9th |
Nov. 23 | El Dorado, Ark. | El Dorado | 5:00 PM | 9,JV |
Nov. 30 | Lake Hamilton, Ark. | Lake Hamilton | 5:00 PM | 9,JV,V |
Dec. 3 | Red River Hoopfest, Day 1 | TIGER CENTER | TBA | V |
Dec. 4 | Red River Hoopfest, Day 2 | TIGER CENTER | TBA | V |
Dec. 9 | Benton, Ark. Tournament, Day 1 | Benton | 5:30 PM | V |
Dec. 9 | McLeod Tournament, Day 1 | McLeod | TBD | JV |
Dec. 10 | Benton, Ark. Tournament, Day 2 | Benton | TBA | V |
Dec. 10 | McLeod Tournament, Day 2 | McLeod | TBD | JV |
Dec. 11 | Benton, Ark. Tournament, Day 3 | Benton | TBA | V |
Dec. 11 | McLeod Tournament, Day 3 | McLeod | TBD | JV |
Dec. 13 | Magnolia, Ark. | Magnolia | 5:00 PM | 9,JV,V |
Dec. 16 | Bryant, Ark. Tournament, Day 1 vs. El Dorado |
Bryant | 5:30 PM | V |
Dec. 17 | Bryant, Ark. Tournament, Day 2 vs. Bentonville West |
Bryant | 4:30 PM | V |
Dec. 18 | Bryant, Ark. Tournament, Day 3 vs. Bryant |
Bryant | 1:30 PM | V |
Dec. 21 | HALLSVILLE * | HALLSVILLE | 5:00/5:30/7:00 PM | 9,JV,V |
Jan. 1 | Greenville | TIGER CENTER | 12:00 PM | 9,JV,V |
Jan. 4 | LONGVIEW * | TIGER CENTER | 5:00 PM | 9,JV,V |
Jan. 7 | MT. PLEASANT * | MT. PLEASANT | 5:00 PM | 9,JV,V |
Jan. 18 | PINE TREE * | TIGER CENTER | 5:00 PM | 9,JV,V |
Jan. 20 | MARSHALL * | TIGER CENTER | 5:00 PM | V |
Jan. 21 | SULPHUR SPRINGS * | SULPHUR SPRINGS | 5:00 PM | 9,JV,V |
Jan. 25 | HALLSVILLE * | TIGER CENTER | 5:00 PM | 9,JV,V |
Jan. 28 | LONGVIEW * | LONGVIEW | 5:00 PM | 9,JV,V |
Feb. 1 | MT. PLEASANT * | TIGER CENTER | 5:00 PM | 9,JV,V |
Feb. 8 | MARSHALL * | MARSHALL | 5:00 PM | 9,JV,V |
Feb. 11 | PINE TREE * | PINE TREE | 5:00 PM | 9,JV,V |
Feb. 15 | SULPHUR SPRINGS (sr) * | TIGER CENTER | 5:00 PM | 9,JV,V |
View Printable Schedule