Date | Opponent | Site | Time | Teams |
Oct. 29 | Lindale* scrimmage | Lindale | 12:00 | JV,Var. |
Nov. 1 | Idabel, PG* scrimmage | Texas | 5:00 PM | JV,Var. |
Nov. 8 | Kilgore | Kilgore | 5:00,6:15,7:30 | 9th,JV,Var. |
Nov. 11 | North Forney | Forney,TX | 6:00 PM | Var. |
Nov. 15 | Atlanta | Atlanta | 5:00, 6:30 | JV, Var |
Nov. 17-19 | Texoma Showcase | Dennison, TX | TBA | Var |
Nov. 22 | Terrell | TIGER CENTER | 12:00,1:30,3:00 | 9th,JV,Var. |
Nov. 29 | El Dorado | El Dorado | 5:00, 6:30 | JV, Var |
Dec. 1-3 | Hughes Springs Tournament | Hughes Springs | TBA | JV |
Dec. 1-3 | Community Tournament | Nevada,TX | TBA | Var. |
Dec.6 | Ashdown | Ashdown | 5:00, 6:30 | 9th,Var. |
Dec. 9 | Gilmer | Gilmer | 5:00,6:30, 7:15 | 9th,JV,Var. |
Dec. 13 | Hallsville** | TIGER CENTER | 5:00,6:15 | JV,Var. |
Dec. 16 | Pine Tree** | Pine Tree | 5:00,5:30,7;00 | 9th,JV,Var. |
Dec. 20 | Marshall** | TIGER CENTER | 5:00,6:15 | JV,Var. |
Dec. 29-30 | Open | |||
Jan. 3 | Whitehouse** | Whitehouse | 5:00, 5:30, 7:00 | 9th,JV,Var. |
Jan. 6 | Mount Pleasant** | Mount Pleasant | 5:00, 6:30 | JV,Var. |
Jan.10 | Longview** | TIGER CENTER | 5:00,6:15,7:30 | 9th,JV,Var. |
Jan.13 | Tyler High** | Tyler, TX | 5:00,5:30,7:30 | 9th,JV,Var. |
Jan.17 | Hallsville** | Hallsville,TX | 5:00,6:30 | JV,Var. |
Jan. 20 | Pine Tree** | TIGER CENTER | 5:00,6:15,7:30 | 9th,JV,Var. |
Jan. 24 | Marshall** | Marshall | 5:00,6:30 | JV,Var. |
Jan. 27 | Whitehouse** | TIGER CENTER | 5:00,6:15,7:30 | 9th,JV,Var. |
Jan. 31 | Mount Pleasant** | TIGER CENTER | 5:00,6:30 | JV,Var. |
Feb. 3 | Longview** | Longview | 5:00,5:30,7:00 | 9th,JV,Var. |
Feb. 7 | Tyler High** | TIGER CENTER | 5:00,6:15,7:30 | 9th,JV,Var. |
View Printable Schedule