Date | Opponent | Site | Time | Teams |
Oct. 31 | Lindale (Scrimmage) | Lindale,TX | 12:00,1:00,2:15 | 9th,JV,Var. |
Nov. 7 | Kilgore | Kilgore, TX | 1:00,2:15, 3:30 | 9th,JV,Var. |
Nov. 10 | Atlanta | Tiger Center | 5:00, 6:15 | JV, Var |
Nov. 14 | Liberty-Eylau | Liberty-Eylau | 1:00, 2:30 | JV, Var |
Nov. 17 | Chapel Hill | Tiger Center | 5:00,6:15,7:15 | 9th,JV,Var. |
Nov. 20 | Tyler Legacy | Tyler,TX | 5:00,6:15,7:15 | 9th,JV,Var. |
Nov. 23 | Open | |||
Nov. 24 | Spring Hill | Spring Hill, AR | 12:00, 1:30 | 9th, Var |
Dec. 1 | Paris | Tiger Center | 5:00,6:15 | JV,Var. |
Dec. 4 | Ashdown | Ashdown, AR | 5:00,6:15,7:15 | 9th,JV,Var. |
Dec. 8 | Carthage | Carthage, TX | 5:00,6:15,7:15 | 9th,JV,Var. |
Dec. 11 | Pine Tree** | Longview, TX | 5:00,6:15,7:30 | 9th,JV,Var. |
Dec. 15 | Sulphur Springs** | Tiger Center | 5:00,6:15 | JV,Var. |
Dec. 18 | Hallsville** | Hallsville, TX | 5:00,6:15,7:30 | 9th,JV,Var. |
Dec. 22 | Longview** | TMS Gym | 5:00 | 9th |
Dec. 22 | Longview** | Tiger Center | 5:00,6:30 | JV,Var. |
Jan. 5 | Mount Pleasant** | Mount Pleasant, TX | 5:00,6:15 | JV,Var. |
Jan. 8 | Bye | |||
Jan. 9 | Marshall** | Tiger Center | 12:00, 1:30 | JV,Var. |
Jan. 12 | Pine Tree** | TMS Gym | 5:00 | 9th |
Jan. 12 | Pine Tree** | Tiger Center | 5:00, 6:30 | JV,Var. |
Jan. 15 | Sulphur Springs** | Sulphur Springs | 5:00, 6:30 | JV,Var. |
Jan. 19 | Hallsville | TMS Gym | 5:00 | 9th |
Jan. 19 | Hallsville** | Tiger Center | 5:00, 6:30 | JV,Var. |
Jan. 22 | Longview** | Longview, TX | 5:00, 5:30, 7:30 | 9th,JV,Var. |
Jan. 23 | Mount Pleasant** | Tiger Center | 5:00, 6:30 | JV,Var. |
Jan. 26 | Bye | |||
Jan. 29 | Marshall** | Marshall, TX | 5:00, 6:15 | JV,Var. |
Feb. 12 | BI-DISTRICT PLAYOFF Texas High vs. Huntsville |
Timpson HS | 6:00 | Var. |
View Printable Schedule