Date | Day | Time | Location | Opponent | Results |
9/17/2020 | Thursday | TBD | Lobo Stadium- Longview | Longview (Scrimmage) | |
9/24/2020 | Thursday | 7:00 | Rose Stadium | John Tyler | W 41-21 |
10/2/2020 | Friday | 7:30 | Tiger Stadium | Denison | W 24-3 |
10/9/2020 | Friday | 7:30 | Tiger Stadium **Homecoming** | Forney | W 49-10 |
10/16/2020 | Friday | 7:30 | Open | ||
10/23/2020 | Friday | 7:30 | Mt Pleasant - Sam Parker Field | Mt. Pleasant | W 42-24 |
10/30/2020 | Friday | 7:30 | Tiger Stadium *FTB/SPMED Senior Night* | Hallsville | W 56-17 |
11/6/2020 | Friday | 7:30 | Marshall - Maverick Stadium | Marshall | W 28-0 |
11/13/2020 | Friday | 7:30 | Tiger Stadium *Band Senior Night* | Pine Tree | W 44-0 |
11/20/2020 | Friday | 7:30 | Jacksonville - The Tomato Bowl | Jacksonville | W 52-23 |
11/27/2020 | Friday | 7:30 | Nacogdoches - Dragon Stadium | Nacogdoches | W 21-17 |
12/4/2020 | Friday | 7:30 | Tiger Stadium *Cheer/LDRSHP Senior Night* | Whitehouse | W 51-21 |
12/11/2020 | Friday | 7:30 | at Tiger Stadium |
Lake Creek | W 37-7 |
12/18/2020 | Friday | 7:00 | at Stephen F. Austin |
Crosby | L 42-62 |
Date | Day | Time | Location | Opponent | Results |
8/23/2019 | Friday | TBA | Longview | Longview | |
8/29/2019 | Thursday | 7:00 | Waxahachie | Hendrickson | L 7-21 |
9/6/2019 | Friday | 7:00 | Arkansas High | Arkansas High | W 28-7 |
9/13/2019 | Friday | 7:00 | Tiger Stadium | Liberty Eylau | W 62-13 |
9/20/2019 | Friday | 7:30 | Kilgore | Kilgore | W 30-14 |
9/27/2019 | Friday | 7:00 | John Tyler | John Tyler | L 0-16 |
10/4/2019 | Friday | 7:00 | Tiger Stadium | McKinney North | L 41-62 |
10/10/2019 | Thursday | 7:00 | Mesquite Memorial Stadium | Mesquite Poteet | L 10-55 |
10/18/2019 | Friday | 7:00 | Tiger Stadium | Sherman | W 27-14 |
10/25/2019 | Friday | Open | |||
11/1/2019 | Friday | 7:00 | Wylie | Wylie East | W 40-13 |
11/8/2019 | Friday | 7:00 | Tiger Stadium | West Mesquite | W 41-14 |
11/15/2019 | Friday | 7:00 | at Lufkin Abe Martin Stadium |
Lufkin | W 41-35 |
11/22/2019 | Friday | 7:00 | at Tiger Stadium |
Frisco Independence | |
Area Playoff Ticket Information: $4 Students (THS Student section only - sold Wednesday & Thursday during lunch periods) $7 Adults - Presale price (Wednesday & Thursday 8AM to 5PM at the PAC or until sold out) $8 at the gate |