Date | Day | Time | Location | Opponent | Results |
8/18/2022 | Thursday | 7:00 | Longview | Longview (Scrimmage) | |
8/25/2022 | Thursday | 7:00 | Frisco | Frisco Lone Star | L 33-38 |
9/2/2022 | Friday | 7:00 | Tiger Stadium | Colleyville Heritage | W 48-23 |
9/9/2022 | Friday | 7:00 | Benton | Benton, LA | W 46-35 |
9/16/2022 | Friday | 7:00 | Tiger Stadium | Tyler Legacy | W 27-3 |
9/23/2022 | Friday | 7:00 | Tiger Stadium (HOMECOMING) | Hallsville | W 56-31 |
9/30/2022 | Friday | 7:00 | MT Pleasant | MT Pleasant | W 58-27 |
10/7/2022 | Friday | Open | |||
10/14/2022 | Friday | 7:00 | Tiger Stadium (FOOTBALL SENIOR NIGHT) | Marshall | W 42-35 |
10/21/2022 | Friday | 7:00 | Nacogdoches | Nacogdoches | W 23-20 |
10/28/2022 | Friday | 7:00 | Tiger Stadium (BAND/CLUB SENIOR NIGHT) | Whitehouse | L 27-32 |
11/3/2022 | Thursday | 7:30 | Pine Tree | Pine Tree | W 16-13 |
11/11/2022 | Friday | 7:30 | BI-DISTRICT PLAYOFF THS vs. Terrell at Tiger Stadium Listen to Broadcast |
L 21-28 |
Date | Day | Time | Location | Opponent | Results |
8/20/2021 | Friday | 5:00 | Tiger Stadium | Longview (Scrimmage) | |
8/27/2021 | Friday | 7:00 | Tiger Stadium | John Tyler | W 24-10 |
9/3/2021 | Friday | 7:30 | Arkansas High Cancelled | Arkansas High | |
9/9/2021 | Thursday | 7:30 | Forney | Forney | W 34-13 |
9/17/2021 | Friday | Open | |||
9/24/2021 | Friday | 7:30 | Tiger Stadium **HOMECOMING** | MT. Pleasant | W 44-13 |
10/1/2021 | Friday | 7:30 | Hallsville | Hallsville | W 37-24 |
10/8/2021 | Friday | 7:30 | Tiger Stadium | Marshall | W 27-12 |
10/15/2021 | Friday | 7:30 | Pine Tree | Pine Tree | W 38-0 |
10/22/2021 | Friday | 7:30 | Tiger Stadium *Senior Night* | Jacksonville | W 42-9 |
10/29/2021 | Friday | 7:30 | Tiger Stadium *Senior Night * | Nacogdoches | W 37-20 |
11/5/2021 | Friday | 7:30 | Whitehouse | Whitehouse | W 34-7 |
11/11/2021 | Thursday | 7:00 | BI-DISTRICT PLAYOFF Texas High vs. Houston Fulshear at Tiger Stadium |
W 42-14 | |
11/19/2021 | Friday | 7:30 | AREA PLAYOFF Texas High vs. Texas City at Lufkin Abe Martin Stadium |
W 31-0 | |
11/26/2021 | Friday | 6:00 | REGIONAL CHAMPIONSHIP Texas High vs. Port Neches Groves at Northwestern State University - Natchitoches, LA |
W 44-21 | |
12/3/2021 | Friday | 7:30 | STATE QUARTERFINALS Texas High vs. Crosby at Lufkin Abe Martin Stadium ![]() Listen to Broadcast Tickets - $7 Adults / $5 Students Online Link - lufkinisd.hometownticketing.com/embed/all Will also be sold at the gate for cash only |
L 7-14 |