| Date | Event | Team | Time |
| Feb 6 | @ Woodhollow | JV Boys | 9:00 |
| Feb 11 | Lobo Inv. @ Pinecrest C.C. | Var. “B” Boys | 8:00 |
| Feb 18 | Atlanta, 7-8 players | JV Boys | 8:00 |
| Feb 19 | Atlanta, 4-5 players | JV Girls | 8:00 |
| Feb 22,23 | District Preview @ Waskom (Cypress Hills) | Var. Boys | 9:00 |
| Feb. 26 | PG Inv @ NCC | JV boys/Girls | 9:00 |
| March 1,2 | Robson Ranch | Var Boys | 8:00 |
| March 6 | Regional Preview @ Euless (Texas Star GC) | Var. Girls | 8:00 |
| March 8,9 | Pine Tree | Var Boys (36/18 holes) | 7:30 |
| March 20 | District Tourn @ Oak Grove (Round 1) | JV Boys/Girls | 9:00 |
| March 22,23 | Pine Tree (Wood Hollow/Pinecrest) | Var. Girls | 8:00 |
| March 22,23 | Rockwall Inv. (Waterview GC) | Var. Boys | 8:00 |
| March 26 | District Preview @ Waskom,TX (Cypress Hills) | Var. Girls | 9:00 |
| March 27 | District Tourn @ Woodhollow/Longview (Round 2) | JV Boys/Girls | 9:00 |
| April 8,9 | District Tourn @ Waskom,TX (Cypress Hills) | Var Boys/Girls | 8:00 |
| April 15,16 | Regional @ Waterchase - Arlington, TX | Var. Boys | 8:00 |
| April 17,18 | Regional @ Texas Star - Euless,Tx | Var. Girls | 8:00 |
| April 29,30 | Onion Creek Club, Austin, TX |
Var. Girls |
*** Var Girls will be making extra trip to Euless for Regional tourn practice round
*** Any varsity event cancelled due to weather will be made up w/ another event if possible