# Name Class Height Weight
G 5' 5" 130 SOPH
2 5' 3" 105 FROSH
3 5" 6" 135 SOPH
4 5' 7" 186 JUNIOR
5 5' 7" 135 FROSH
6 5' 5" 115 FROSH
7 5' 6" 140 SOPH
8 5' 4" 115 FROSH
9 5' 5" 115 FROSH
10 5' 6" 160 JUNIOR
11 5' 5" 200 JUNIOR
12 5' 7" 120 SOPH
13 5' 11" 155 SOPH
14 5' 6" 205 FROSH
15 5' 7" 135 FROSH
16 5' 9" 175 JUNIOR
17 5' 7" 160 FROSH
18 5' 2" 90 FROSH
19 JUNIOR
20 5' 11" 145 JUNIOR
21 5' 6" 185 FROSH
22 6' 2" 145 FROSH
23 5' 8" 130 JUNIOR
24 6' 2" 145 JUNIOR
25 JUNIOR
26 5' 5" 125 SOPH
27 5' 7" 175 SOPH
27 JUNIOR

Head Coach: Mike Schroeder
Asst. Coaches: Todd Marshall
BJ Dinsmore

Work: 903-793-7731