# Name Class Height Weight
2 5' 3" 135 SENIOR
3 5' 5" 130 JUNIOR
4 5' 9" 150 SENIOR
5 5' 7" 135 FROSH
6 5' 5" 135 JUNIOR
7 5' 6" 130 SENIOR
8 5' 10" 135 SENIOR
9 5' 6" 140 SOPH
10 5' 6" 135 SOPH
11 5' 5" 130 SOPH
12 5' 10" 160 SENIOR
13 5' 10" 150 SENIOR
15 6'0" 160 JUNIOR
16 5' 9" 175 JUNIOR
17 5' 11" 165 SENIOR
18 5' 9" 156 SOPH
19 5' 9" 150 FROSH
20 5' 9" 145 JUNIOR
21 5' 7" 186 JUNIOR
23 5' 11" 165 FROSH
24 5' 9" 170 SENIOR
25 SOPH
26 5' 11" 135 SOPH




Head Coach: Mike Schroeder
Asst. Coaches: Todd Marshall
BJ Dinsmore

Work: 903-793-7731