# Name Class Height Weight
2 Junior 5' 3" 130
3 Sophomore 5' 5" 110
4 Junior 5' 9" 145
5 Senior 5' 8" 180
6 Junior 6' 0" 170
7 Junior 5' 5" 150
8 Junior 5' 6" 130
9 Freshman 5' 5" 135
10 Matt Lux Senior 6' 0" 165
11 Senior 5' 7" 170
12-G Freshman 5' 3" 125
13 Junior 5' 9" 145
15 Senior 5' 6" 135
16 Senior 5' 8" 135
17 Junior 5' 11" 160
18 Senior 5' 11" 160
19 Eric Nugent Senior 6' 4" 170
20 Sophomore 5' 9" 145
21 Junior 5' 10" 130
22 Sophomore 5' 11" 145
23 Senior 5' 10" 150
24-G Junior 5' 9" 170
26 Junior 5' 8" 145

 Manager:


Head Coach: Mike Schroeder
Asst. Coaches: Todd Marshall
BJ Dinsmore

Work: 903-793-7731