Date | Opponent | Site | Time | Teams |
Tues. Jan 31 | Paris* | Paris | 5:00 | Varsity |
Sat. Feb. 4 | Royse City/Crandall* | Crandall | 11:45/1:30 | Varsity |
Fri. Feb 10 | Sulphur Springs* | Sulphur Springs | 5:00 | Varsity |
Tue. Feb 14 | Redwater | Redwater | 4:30 | JV/Varsity |
Thurs. Feb 16 | Sulphur Springs Tournament | Sulphur Springs | 2:45/6:15 | Varsity |
Fri. Feb 17 | Sulphur Springs Tournament | Sulphur Springs | 11:15/2:45 | Varsity |
Sat. Feb 18 | Sulphur Springs Tournament | Sulphur Springs | 1:00 | Varsity |
Tue. Feb 21 | North Lamar | North Lamar | 4:30/6:00 | JV/Varsity |
Tue. Feb 28 | Atlanta | Texas High | 5:00 | Varsity |
Thurs. Mar 2 | Van Alstyne Tournament | Van Alstyne | 2:30/4:00 | Varsity |
Fri. Mar 3 | Van Alstyne Tournament | Van Alstyne | 2:30/5:30 | Varsity |
Sat. Mar 4 | Van Alstyne Tournament | Van Alstyne | 9:00/12:00 | Varsity |
Tue. Mar 7 | Pine Tree** | Texas High | 4:30/6:00 | JV/Varsity |
Fri. Mar 10 | Tyler High** | Texas High | 4:30/6:00 | JV/Varsity |
Tue. Mar 14 | Hallsville** | Texas High | 4:30/6:00 | JV/Varsity |
Thurs. Mar 16 | Longview** | Longview | 4:30/6:00 | JV/Varsity |
Tue. Mar 21 | Marshall** | Texas High | 4:30/6:00 | JV/Varsity |
Thurs. Mar 23 | JV Tournament | Redwater | 10:30/12:00 | JV |
Fri. Mar 24 | Whitehouse** | Whitehouse | 4:30/6:00 | JV/Varsity |
Sat. Mar 25 | JV Tournament | Redwater | 9:00/10:30/1:30 | JV |
Tue. Mar 28 | Mt. Pleasant** | Texas High | 4:30/6:00 | JV/Varsity |
Fri. Mar. 31 | Pine Tree** | Pine Tree | 4:30/6:00 | JV/Varsity |
Tues. Apr 4 | Tyler High** | Tyler High | 4:30/6:00 | JV/Varsity |
Thur. Apr 6 | Hallsville** | Hallsville | 4:30/6:00 | JV/Varsity |
Tues. Apr 11 | Longview** | Texas High | 4:30/6:00 | JV/Varsity |
Fri. Apr 14 | Marshall** | Marshall | 4:30/6:00 | JV/Varsity |
Tues. Apr 18 | Whitehouse** | Texas High ^ | 4:30/6:00 | JV/Varsity |
Fri. Apr 21 | Mt. Pleasant** | Mt. Pleasant | 4:30/6:00 | JV/Varsity |
View Printable Schedule