
Date | Meet | Location | Time |
Aug. 11 | Water Polo Nacogdoches | TISD | |
Aug. 20 | Water Polo Rockwall | TISD | |
Aug. 27 | Water Polo Forney and North Forney | Forney | |
Sept. 9 | Orange-Black-White | TISD | Dive & JV |
Sept. 24 | Water Polo Southlake Carroll | Southlake Carroll | |
Sept. 30 | Water Polo District Tournament | Rockwall | |
Oct. 11 | Water Polo Bi-District Tournament | TBA | |
Oct. 15 | Water Polo Area Playoffs | TBA | |
Oct. 18 | Water Polo Regional ¼ Finals | TBA | |
Oct. 22 | Water Polo Regional Finals | TBA | |
Oct. 22 | Tyler Tri Meet | Tyler | |
Oct. 28-29 | Water Polo State | TBA | |
Oct. 29 | Newman Smith/Ranchview | TISD | Dive |
Nov. 12 | Cougar Classic | Lewisville - The Colony | |
Nov. 17-19 | Northeast Texas TISCA | TISD | Dive |
Dec. 8-10 | Frisco TISCA | Frisco | Dive |
Jan. 7 | Nacogdoches | Nacogdoches | |
Jan. 21 | District 16-5A Championships** | TISD | Dive |
Feb. 3&4 | Region IV Championships** | TBA | |
Feb. 17&18 | State 5A Championships** | Austin Dive |
ACT Dates: 2022 - July 16, September 10, October 22, December 10,
2023 - February 11, April 1, June 10, July 15
*Please keep these ACT dates in mind if you are on the travel team when making plans to take the ACT.
(JV) home meets in which all JV swimmers are expected to participate **Cut times determine eligibility.