TEXAS HIGH VARSITY TENNIS
FALL - 2022
THS Overall Record: 0-0
Date | Match/Tournament | Time | Result | Recap |
Aug. 5 | vs. Waco Midway @ Corsicana HS | 9:00 A.M. | ||
Aug. 5 | vs. A&M Conso. @ Mertz | 1:30 P.M. | ||
Aug. 8 | vs. Rockwall @ Sulphur Springs HS | 10:00 A.M. | ||
Aug. 15 | vs. Nashville (Girls) & Arkadelphia (Boys) @ THS | 4:30 P.M. | ||
Aug. 20 | vs.Kaufman @ Sulphur Springs HS | 10:00 A.M. | ||
Aug. 23 | vs. Hallsville @ THS * | 4:00 P.M. | ||
Sept. 6 | vs. Pleasant Grove@ THS | 4:00 P.M. | ||
Sept. 13 | vs.Whitehouse @Whitehouse* | 4:00 P.M. | ||
Sept. 17 | vs. Midlothian @ Sulphur Springs | 10:00 A.M. | ||
Sept. 17 | vs. Sulphur Springs @ Sulphur Springs | 1:00 P.M. | ||
Sept. 20 | vs. Little Rock Central @ Ouachita | 1:00 P.M. | ||
Sept. 27 | vs. Pine Tree @ Pine Tree * | 4:00 P.M. | ||
Oct. 1 | vs. Corsicana @ Sulphur Springs HS | 10:00 A.M. | ||
Oct. 4 | vs. Tyler @Tyler HS * | 4:00 P.M. | ||
Oct. 7 | vs. Longview @ THS * | 4:00 P.M. | ||
Oct. 10-11 | Bi- District @ TBA | |||
Oct. 13-14 | Area @ TBA | |||
Oct. 17-18 | Regional Quarterfinals @ TBA | |||
Oct. 20-21 | Regional Semifinals @ TBA | |||
Oct. 24-25 | Regional Finals @ TBA | |||
TBA | State Tournament @ TBA |
TEXAS HIGH JUNIOR VARSITY TENNIS
FALL - 2022
Date | Match/Tournament | Time | Result | Recap |
Aug. 18 | vs. Pleasant Grove @ THS | 4:00 P.M. | ||
Aug. 25 | vs. Hallsville @Hallsville | 4:00 P.M. | ||
Sept. 1 | vs. Longview @ Longview | 4:00 P.M. | ||
Sept. 8 | vs. Marshall Varsity @ THS | 4:00 P.M. | ||
Sept. 15 | vs. Whitehouse @ THS | 4:00 P.M. | ||
Sept. 22 | vs. Mount Pleasant V @ THS | 4:00 P.M. | ||
Sept. 29 | vs. Pine Tree @ THS | 4:00 P.M. | ||
Oct. 6 | vs. Tyler @ THS | 4:00 P.M. |
TEXAS HIGH VARSITY TENNIS
SPRING - 2022
TEXAS HIGH JUNIOR VARSITY TENNIS
SPRING - 2022