Date | Day | Opponent | Location | Team | Time |
AUG. 6 | FRI. | #TATUM SCRIMMAGE | T | VAR. | TBA |
7 | SAT. | #!TMS SCRIMMAGE | TMS | VAR. | 9:00 |
10 | TUES. | !LE / ATLANTA | THS | V/JV | 4:30 |
12-14 | THURS.-SAT. | TYLER TOURNAMENT | TYLER | VAR. | TBA |
17 | TUES. | !NORTH LAMAR | NL | 9/JV; V | 4:30 |
20 | FRI. | !GREENVILLE | GV | V;9/JV | 4:30 |
24 | TUES. | !CARTHAGE / PG | THS | JV/V | 4:30 |
26-28 | THURS.-SAT. | MESQUITE HORN TOURNAMENT | MH | VAR. | TBA |
31 | TUES. | PRAIRILAND | THS | JV/V | 4:30 |
SEPT. 2-4 | THURS.-SAT. | WHITEHOUSE TOURNAMENT | WH | VAR. | TBA |
7 | TUES. | PARIS | THS | 9/JV/V | 4:30 |
10 | FRI. | **!PINE TREE | THS | V; JV/9THA | 4:30 |
14 | TUES. | **!SULPHUR SPRINGS | SS | 9thA/JV;V | 5:00 |
17 | FRI. | **!HALLSVILLE | THS | V; JV/9THA | 4:30 |
21 | TUES. | **!LONGVIEW | LV | 9thA/JV;V | 5:00 |
24 | FRI. | **$! MT. PLEASANT | THS | V; JV/9THA | 4:30 |
28 | TUES. | BYE | |||
OCT. 1 | FRI. | **!MARSHALL | MS | V; JV/9THA | 4:30 |
5 | TUES. | **!PINE TREE | PT | 9thA/JV;V | 5:00 |
8 | FRI. | **!SULPHUR SPRINGS | THS | V; JV/9THA | 4:30 |
12 | TUES. | **!HALLSVILLE | HV | 9thA/JV;V | 5:00 |
15 | FRI. | **!LONGVIEW | THS | V; JV/9THA | 4:30 |
19 | TUES. | **!MT. PLEASANT | MP | 9thA/JV;V | 5:00 |
22 | FRI. | BYE | |||
26 | TUES. | **%!MARSHALL | THS | 9thA/JV;V | 5:00 |
30 | SAT. | DISTRICT CERTIFICATION | |||
NOV. 1 | MON. | BI-DISTRICT TEXAS HIGH VS. TYLER |
MARSHALL | V | 7:00 |
5 | FRI. | AREA TEXAS HIGH VS. NORTH FORNEY |
WHITEHOUSE | V | 6:00 |
8-10 | MON.-TUES. | REGIONAL QUARTERFINALS | |||
12-13 | THURS.-SAT. | REGIONAL TOURNAMENT | |||
17-20 | THURS.-SAT. | STATE TOURNAMENT |
View Printable Schedule