Employee Directory
FIRST NAME | LAST NAME | SCHOOL/DEPARTMENT | JOB TITLE | PHONE # |
Michael | Abbit | Highland Park Elementary | Building Maintenance | 903.794.8001 |
Bertha | Abbit | Texas Middle School | Child Nutrition Worker | 903.793.5631 |
Kim | Abbit | Texas High School | Child Nutrition Worker | 903.794.3891 |
Anna | Adams | Texas High School | Teacher, SPED | 903.794.3891 |
Alma | Adams | Transportation | Bus Driver, SPED | 903.794.7191 |
Ambria | Adams | Tiger Learning Center | Tiger Learning Center Worker | 903.792.7991 |
Anna | Ahrens | Highland Park Elementary | Teacher, 2nd | 903.794.8001 |
Mark | Ahrens | Texas High School | Teacher, Computer Science | 903.794.3891 |
Lori | Akin | Wake Village Elementary | Teacher, 2nd | 903.838.4261 |
Charles | Aldridge | Texas High School | Teacher, CATE, Media Technology | 903.794.3891 |
Shakoriuna | Aldridge Webb | Theron Jones Early Literacy Center | Long Term Substitute | 903.793.4871 |
Deborah | Alexander | Morriss Elementary | Tiger Learning Center Worker | 903.791.2262 |
Ashley | Alexander | Dunbar Early Education Center | Instructional Aide | 903.794.8112 |
Stacey | Alexander | Waggoner Creek Elementary | Counselor | 903.255.3301 |
Rick | Allen | Texas High School | Teacher, Coach | 903.794.3891 |
Theresa | Allen | Westlawn Elementary | Assistant Principal | 903.223.4252 |
Kelsey | Allgor | District Wide | Health Aide Substitute | 903.794.3651 |
Gisela | Altamirano | Police | Police Officer Sergeant | 903.792.4658 |
David | Ames | Texas High School | Building Maintenance, Lead | 903.794.3891 |
Michelle | Anders | Child Nutrition | Child Nutrition Worker | 903.792.2231 |
Julius | Anderson | Texas High School | Assistant Principal | 903.794.3891 |
Diane | Anderson | Transportation | Bus Driver, SPED | 903.794.7191 |
Susan | Andrews | Theron Jones Early Literacy Center | Child Nutrition Worker | 903.793.4871 |
Shanta | Anjum | Texas High School | Teacher, SPED | 903.794.3891 |
Belia | Antillon | Highland Park Elementary | Teacher, Pre-Kindergarten, Bilingual | 903.794.8001 |
Yvette | Aranda | Texas High School | Building Maintenance | 903.794.3891 |
Adrienne | Armstrong | Texas Middle School | Cheer Assistant | 903.793.5631 |
Charlotte | Arnold | Texas Middle School | Nursing Aide | 903.793.5631 |
D'Lisha | Arnold | Westlawn Elementary | Academic Support Specialist | 903.223.4252 |
Valencia | Arterberry | Police | Crosswalk Guard | 903.792.4658 |
Melinda | Asher | Texas High School | Teacher, Business | 903.794.3891 |
Rachel | Atchley | Texas Middle School | Teacher, 7th, Math | 903.793.5631 |
Danielle | Aubrey | Texas Middle School | Teacher, Coach | 903.793.5631 |
Jodie | Aubrey | Texas Middle School | Teacher, Coach | 903.793.5631 |
Tammy | Ault | Highland Park Elementary | Child Nutrition Manager | 903.794.8001 |
Sandra | Austin | Texas Middle School | Coordinator of Elementary Libraries | 903.793.5631 |
Anita | Badgett | Texas High School | Teacher, English | 903.794.3891 |
Kewana | Bagby | Texas High School | SPED Aide | 903.794.3891 |
Kendolyn | Bailey | Texas High School | Behavior Support Specialist | 903.794.3891 |
Bre'Anna | Bailey | Texas High School | Teacher, Criminal Justice | 903.794.3891 |
Lori | Bailey | Instructional Services | Coordinator of 3rd-6th Grade ELA & Social Studies | 903.793.7561 |
Clarissa | Bailey | Morriss Elementary | Teacher, 1st | 903.791.2262 |
Tara | Baker | Instructional Services | Teacher, Dyslexia | 903.793.7561 |
Shirlandia | Baker | Highland Park Elementary | Instructional Aide | 903.794.8001 |
Amy | Baker | Texas High School | Teacher, Science | 903.794.3891 |
Zachary | Baker | Police | Police/Security | 903.792.4658 |
Jerry | Ballard | Texas Middle School | Teacher, ESL | 903.793.5631 |
Miriam | Ballard | Highland Park Elementary | Teacher, 2nd, Bilingual | 903.838.4321 |
Carl | Bandy | Texas Middle School | Teacher, 6th, Science National Certified STEM Teacher ![]() |
903.793.5631 |
Debra | Banks | Central Office | Building Maintenance | 903.794.3651 |
Laura | Banks | Texas Middle School | Counselor | 903.793.5631 |
Melvin | Banks | Texas Middle School | Teacher, 6th, Social Studies | 903.793.5631 |
Franshicka | Banks-Brown | Texas Middle School | Assistant Principal, 6th Grade National Certified STEM Teacher ![]() |
903.793.5631 |
Claire | Barker | Texas Middle School | Teacher, SPED | 903.793.5631 |
Charles | Barnett | Texas Middle School | Teacher, SPED | 903.793.5631 |
Heather | Barron | OPTIONS Academic Alternative High School | Teacher, Science | 903.793.5632 |
Laurel | Baston | Morriss Elementary | Teacher, 1st | 903.791.2262 |
Melinda | Basurto | Instructional Services | Coordinator of Multilingual Education | 903.793.7561 |
Kara | Batchelor | Instructional Services | Long Term Substitute | 903.793.7561 |
Tramecia | Batton | Theron Jones Early Literacy Center | Instructional Aide | 903.793.4871 |
James | Batts | Transportation | Bus Driver | 903.794.7191 |
John | Baugus | Texas Middle School | Teacher, 7th, Social Studies | 903.793.5631 |
Laurie | Bayless | Wake Village Elementary | Teacher, Kindergarten | 903.838.4261 |
Daniel | Beall | Texas Middle School | Technology Teacher National Certified STEM Teacher ![]() |
903.793.5631 |
James | Beard | Texas High School | Building Maintenance, Manager | 903.794.3891 |
Dena | Beard | Wake Village Elementary | Teacher, SPED | 903.838.4261 |
Brian | Beard | Westlawn Elementary | Teacher, Fine Arts | 903.223.4252 |
Kathy | Beard | Nash Elementary | Instructional Aide, Computer Lab | 903.838.4321 |
Paul | Beard | Maintenance | Delivery Driver | 903.794.7191 |
Kristina | Beard | Special Populations | Diagnostician | 903.793.7561 |
Tevin | Beasley | Texas High School | Building Maintenance | 903.794.3891 |
Latoya | Beasley | Westlawn Elementary | Special Assignment Aide, SPED | 903.223.4252 |
Rhonda | Beasley | Texas High School | Child Nutrition Worker | 903.794.3891 |
Jennifer | Beck | Instructional Services | Coordinator of Secondary Instructional Technology | 903.793.7561 |
Austin | Beck | Nash Elementary | Teacher | 903.838.4321 |
Yolanda | Benavides | Nash Elementary | Instructor, 3rd, Bilingual | 903.838.4321 |
Steve | Bennett | Texas Middle School | Teacher, Band | 903.793.5631 |
Lori | Bennett | Child Nutrition | Catering Worker | 903.792.2231 |
Julie | Bennett | Texas Middle School | Teacher, 7th, Social Studies | 903.793.5631 |
Steve | Bennett | Texas High School | Assistant Band Director | 903.794.3891 |
Elizabeth | Benson | Westlawn Elementary | Instructional Aide, SPED | 903.223.4252 |
Mary | Benton | Nash Elementary | Child Nutrition Worker | 903.838.4321 |
Sandra | Benton | Highland Park Elementary | Child Nutrition Worker | 903.794.8001 |
Shacourtlyn | Benton | Maintenance | Child Nutrition Custodian | 903.792.7991 |
Jamie | Bergt | Spring Lake Park Elementary | Teacher, 4th | 903.794.7525 |
Jan | Berrios | Texas High School | Teacher, Spanish | 903.794.3891 |
Vickie | Berry | Texas High School | Student Attendance Specialist | 903.794.3891 |
Jake | Bickham | Texas High School | Teacher, Social Studies | 903.794.3891 |
Jessie | Biles | Texas Middle School | Teacher, Coach | 903.793.5631 |
Kacey | Billingsley | Child Nutrition | System Analyst | 903.792.2231 |
Caitlin | Bingham | Wake Village Elementary | Teacher, 1st | 903.838.4261 |
Kim | Birdsong | Texas High School | Diagnostician | 903.794.3891 |
Lisa | Birdsong | Wake Village Elementary | Special Assignment Aide | 903.838.4261 |
Stacy | Bius | Texas Middle School | RTI Specialist | 903.793.5631 |
Felicia | Black | Tiger Learning Center | Administrative Assistant | 903.792.7991 |
Henry | Black | Theron Jones Early Literacy Center | Behavior Support Specialist | 903.793.4871 |
Stacey | Black | Wake Village Elementary | Instructional Aide | 903.838.4261 |
Jami | Blain | Waggoner Creek Elementary | Teacher, Kindergarten | 903.255.3301 |
Central Office | Senior Programmer/Software Developer | 903.794.3651 | ||
Richard | Blankenship | Transportation | Bus Driver | 903.794.7191 |
Renee | Bledsoe | McLeod ISD | Child Nutrition Manager | 903.794.3891 |
Thomas | Blevins | Maintenance | Plumber | 903.794.7191 |
Bwerani | Bonner | Westlawn Elementary | ACE Site Coordinator | 903.223.4252 |
Barbara | Boyd | Spring Lake Park Elementary | Child Nutrition Worker, Catering | 903.794.7191 |
Suzanne | Boyd | Texas Middle School | Teacher, 6th, Science | 903.793.5631 |
Kim | Bradford | Texas High School | Special Assignment Aide, SPED | 903.794.3891 |
Danielle | Bradley | Maintenance | Building Maintenance, Lead | 903.794.7191 |
Donn | Bradshaw | Theron Jones Early Literacy Center | Kindergarten Instructor | 903.793.4871 |
Lindy | Braley | Theron Jones Early Literacy Center | Teacher, 1st | 903.793.4871 |
Martha | Bramlett | Instructional Services | Teacher, ESL | 903.793.7561 |
Delesia | Brantley | Texas Middle School | Building Maintenance | 903.793.5631 |
Margaret Gayle | Brewington | Morriss Elementary | TPRI Tester | 903.791.2262 |
Angela | Brewster | District Wide | Substitute Teacher | 903.794.3651 |
Ashleigh | Bridges | Special Populations | ASPIRe Program Coordinator | 903.793.7561 |
Forestt | Bridges | Texas High School Athletics | Athletic Trainer | 903.793.7731 |
Toni | Briggs | Wake Village Elementary | Instructional Aide, Pre-Kindergarten | 903.838.4261 |
Kennedy | Brinkley | Nash Elementary | Teacher, 3rd | 903.838.4321 |
Wendee | Bristow | Morriss Elementary | Teacher, 4th | 903.791.2262 |
Parker | Brookes | Maintenance | Foreman | 903.794.7191 |
Brittney | Brooks | Central Office | Family & Community Engagement Specialist | 903.794.3651 |
Vera | Brooks | Theron Jones Early Literacy Center | Instructional Aide, ESSER | 903.793.4871 |
Nicole | Broussard | Wake Village Elementary | Teacher, 1st | 903.838.4261 |
Shelli | Brown | Nash Elementary | Teacher, Kindergarten | 903.838.4321 |
Karen | Brown | Texas Middle School | Associate Principal | 903.793.5631 |
Carol | Brown | Texas Middle School | Long Term Substitute | 903.793.5631 |
Priscilla | Brown | Special Populations | Substitute | 903.793.7561 |
Montrika | Brown | Theron Jones Early Literacy Center | Teacher, 2nd | 903.793.4871 |
William | Brown | Receiving | Delivery Driver | 903.793.6761 |
Carol | Brown | Texas Middle School | Teacher, 6th, Math | 903.793.5631 |
Debbie | Brown | Texas High School | Teacher, SPED ELA | 903.794.3891 |
Charolette | Brown | Wake Village Elementary | Pre-Kindergarten Aide | 903.838.4261 |
Jaquane | Brown | District Wide | Substitute | 903.794.3651 |
Shelby | Brown | Morriss Elementary | Instructional Aide | 903.791.2262 |
Samantha | Browning | Spring Lake Park Elementary | Teacher, 4th | 903.794.7525 |
Don | Broyles | Texas High School | Teacher | 903.794.3891 |
Doug | Brubaker | Central Office | Superintendent | 903.794.3651 |
Stephanie | Brush | Texas High School | English Teacher National Certified STEM Teacher ![]() |
903.794.3891 |
Gregory | Brush | Texas High School | Teacher, Business Education | 903.794.3891 |
Brittney | Bryant | Dunbar Early Education Center | Special Assignment Aide | 903.794.8112 |
Damona | Bryant | Print Shop | Manager | 903.794.6353 |
Vanessa | Buchanan | Dunbar Early Education Center | Assistant Principal | 903.794.8112 |
Tessie | Bullock | Texas High School | Teacher, Science | 903.794.3891 |
Kylee | Bunger | Westlawn Elementary | Teacher, 5th | 903.223.4252 |
Judy | Burdine | Texas Middle School | Speech Pathologist | 903.793.5631 |
Emily | Burns | Texas Middle School | Instructional Coach National Certified STEM Teacher ![]() |
903.793.5631 |
Barbara | Burns | Westlawn Elementary | Child Nutrition Worker | 903.223.4252 |
Susan | Burris | Instructional Services | 504 Specialist | 903.793.7561 |
Juana | Bustamante | Nash Elementary | Instructional Aide | 903.838.4321 |
Ronnie | Butler | Child Nutrition | Child Nutrition Worker | 903.792.2231 |
Rebecca | Butler | Westlawn Elementary | Teacher, 4th | 903.223.4252 |
Rachel | Byrd | Spring Lake Park Elementary | Teacher, 2nd | 903.794.7525 |
Julie | Byrum | Texas Middle School | Teacher, SPED Collaborative | 903.793.5631 |
Rene | Callison | Waggoner Creek Elementary | Teacher, 4th | 903.255.3301 |
Adolfo | Camacho | Information Technology | Computer Technician | 903.793.3776 |
Hamilton | Cambindo | Texas High School | Teacher, Spanish | 903.794.3891 |
Paola | Cambindo | Highland Park Elementary | Administrative Assistant | 903.794.8001 |
Andria | Camp | Nash Elementary | Teacher, 1st | 903.838.4321 |
Ashley | Campbell | Wake Village Elementary | Teacher, 5th | 903.838.4261 |
Debbie | Campbell | Texas High School | Assistant Principal for Special Populations | 903.794.3891 |
Cedina | Campbell | Texas High School | Long Term Substitute | 903.794.3891 |
Jennifer | Cannon | Texas High School | Academic Advisor | 903.794.3891 |
Joy | Cano | Nash Elementary | Receptionist | 903.838.4321 |
Stacy | Capps | Westlawn Elementary | Teacher, SPED | 903.223.4252 |
Morgan | Carlile | Wake Village Elementary | Teacher, 1st | 903.838.4261 |
Becky | Carmickle | District Wide | Substitute Teacher | 903.794.3651 |
Belinda | Carpenter | OPTIONS/Homebound | Teacher, Homebound | 903.793.5632 |
L B | Carroll | Morriss Elementary | Building Maintenance | 903.791.2262 |
Terre | Carroll | Instructional Services | Dyslexia Coordinator | 903.793.7561 |
Antonio | Carson | Theron Jones Early Literacy Center | Behavior Support Specialist | 903.793.4871 |
Brianna | Carson | Nash Elementary | Tiger Learning Center Worker | 903.838.4321 |
April | Carter | Dunbar Early Education Center | Teacher, SPED | 903.223.4252 |
Doug | Carter | Dunbar Early Education Center | PE Coach | 903.794.8112 |
Vanessa | Carter Black | Child Nutrition | Area Supervisor | 903.792.2231 |
Kathy | Castillo | Wake Village Elementary | SPED Aide | 903.838.4261 |
Deshun | Cellum Coleman | Waggoner Creek Elementary | Child Nutrition Worker | 903.255.3301 |
Blake | Chadwick | Instructional Services | OTM Specialist | 903.793.7561 |
Mindi | Chaffin | Wake Village Elementary | Teacher, Pre-Kindergarten | 903.838.4261 |
Gloria | Chambers | Texas Middle School | Instructional Aide, SPED | 903.793.5631 |
Edgar | Chaplin | Dunbar Early Education Center | Building Maintenance | 903.794.8112 |
Christine | Chavez | Transportation | Bus Driver | 903.794.7191 |
Johnathan | Cheathem | DAEP/TILC | Behavioral Support Specialist | 903.794.3786 |
Luchonda | Chenier | Theron Jones Early Literacy Center | Special Assignment Aide, ISS | 903.793.4871 |
Taylor | Chevallier | Spring Lake Park Elementary | Teacher, Pre-Kindergarten | 903.794.7525 |
Brandi | Childs | Nash Elementary | Teacher, 4th | 903.838.4321 |
Hailey | Christen | Texas Middle School | Teacher, 6th, ELA | 903.793.5631 |
Mary | Cigainero | Highland Park Elementary | Behavior Support Specialist | 903.794.8001 |
April | Cisneros | Theron Jones Early Literacy Center | Teacher | 903.793.4871 |
Steven | Clark | New Boston ISD | Child Nutrition Worker | 903.792.2231 |
Lorenzo | Clark | Texarkana College | Child Nutrition Production Assistant | 903.792.2231 |
Sharon | Clark | Texas Middle School | Building Maintenance | 903.793.5631 |
Kadondra | Clark | District Wide | Substitute Teacher | 903.794.3651 |
Debra | Clark | Theron Jones Early Literacy Center | Child Nutrition Manager | 903.793.4871 |
Anita | Clay | Central Office | Chief Financial Officer | 903.794.3651 |
Brittney | Clayton | Spring Lake Park Elementary | Teacher, 5th | 903.794.7525 |
Michael | Clinton | Purchasing/Warehouse | Warehouse Manager | 903.792.2231 |
Justin | Coats | DAEP/TILC | Teacher | 903.798.6888 |
Kristi | Cobb | Spring Lake Park Elementary | Teacher, 3rd | 903.794.7525 |
Jo | Cochran | OPTIONS/Homebound | Teacher, English | 903.798.6888 |
Dana | Cogburn | Dunbar Early Education Center | Teacher, Pre-Kindergarten | 903.794.8112 |
Tamara | Coker | Dunbar Early Education Center | Teacher, Pre-Kindergarten | 903.794.8112 |
Marcia | Colbey | Texas High School | Instructional Aide, SPED | 903.794.3891 |
Christi | Coleman | Wake Village Elementary | Teacher, 2nd | 903.838.4261 |
Andrea | Coleman | Westlawn Elementary | Long Term Substitute | 903.223.4252 |
Yvoune | Coleman | Special Populations | SPED Support Dept/LSSP Supervisor | 903.793.7561 |
Sonya | Collins | Dunbar Early Education Center | Special Assignment Aide | 903.794.8112 |
Leota | Collins | Texas Middle School | Child Nutrition Worker | 903.793.5631 |
Jennifer | Colton-Fowler | Texas High School | Teacher, Choir/Piano | 903.794.3891 |
Kara | Combs | Child Nutrition | Child Nutrition Worker | 903.792.2231 |
Jasmine | Conerly | Spring Lake Park Elementary | Tiger Learning Center Worker | 903.794.7525 |
Farrah | Conkleton | Spring Lake Park Elementary | Recovery Room Specialist | 903.794.7525 |
Shelby | Contreras | Wake Village Elementary | Teacher, 5th | 903.838.4261 |
Sylvia | Contreras | Highland Park Elementary | Intervention Instructor (ESSER) | 903.794.8001 |
Carlene | Cook | Dunbar Early Education Center | Library Aide | 903.794.8112 |
Melissa | Cook | Special Populations | Foster Care Homeless Liaison | 903.793.7561 |
Jackie | Cooks | Westlawn Elementary | Building Maintenance | 903.223.4252 |
Keion | Cooper | Texas Middle School | Building Maintenance, Lead | 903.793.5631 |
Angela | Cooper | Spring Lake Park Elementary | Child Nutrition Worker | 903.794.7525 |
Courtney | Cooper | Spring Lake Park Elementary | Teacher, Coach | 903.794.7525 |
Bridgette | Cooper | Westlawn Elementary | Building Maintenance, Lead | 903.223.4252 |
Aldreya | Cooper | Texas High School | Building Maintenance | 903.794.3891 |
Valerie | Corbin | Westlawn Elementary | Child Nutrition Manager | 903.223.4252 |
Amy | Cornish | Waggoner Creek Elementary | Tiger Learning Center Worker | 903.255.3301 |
Silvia | Corral | District Wide | Instructional Aide, Bilingual Aide | 903.794.3651 |
Rachelle | Corrington | Texas High School | Teacher, Construction Trades | 903.794.3891 |
Angela | Coston | Instructional Services | Translator, SPED | 903.793.7561 |
Kaitlyn | Cowling | Special Populations | Communications Specialist | 903.793.7561 |
Carole | Cox | Wake Village Elementary | Child Nutrition Manager | 903.838.4261 |
Shirley | Crabtree | Texas Middle School | Building Maintenance | 903.793.5631 |
Meghann | Crane | Texas High School | Teacher, English | 903.794.3891 |
Michelle | Crane | Texas High School | Teacher, Government/Sociology | 903.794.3891 |
Kelly | Crawford | Wake Village Elementary | Instructional Aide | 903.838.4261 |
Renee | Crawford | Texas Middle School | Teacher, 7th, Science National Certified STEM Teacher ![]() |
903.793.5631 |
Tonya | Crawford | Transportation | Bus Driver, SPED | 903.794.7191 |
Mary | Crawford | Options/Homebound | Long Term Substitute | 903.793.5632 |
Christina | Crawford | Westlawn Elementary | Library Aide | 903.223.4252 |
Joshua | Crenshaw | Theron Jones Early Literacy Center | Teacher, SPED | 903.793.4871 |
Suzanne | Crenshaw | Westlawn Elementary | Special Assignment Aide | 903.223.4252 |
Jennifer | Cross | Highland Park Elementary | Principal | 903.794.8001 |
Carol | Cross | Texas High School | Math Teacher National Certified STEM Teacher ![]() |
903.794.3891 |
Allen | Cross | Texas High School | Teacher, Coach | 903.794.3891 |
Charles | Cross | Texas High School | Teacher, Coach | 903.794.3891 |
Olivia | Cross | Spring Lake Park Elementary | Instructional Aide | 903.794.7525 |
Molly | Cross | Waggoner Creek Elementary | Teacher, 5th | 903.255.3301 |
Misty | Crowder | Wake Village Elementary | Instructional Aide | 903.838.4261 |
Kristi | Crowson | Instructional Services | Teacher, Dyslexia | 903.793.7561 |
Jeffrey | Crowson | Texas High School | Teacher | 903.794.3891 |
Angel | Crump | Theron Jones Early Literacy Center | Instructional Aide | 903.793.4871 |
William | Cruz | Highland Park Elementary | Teacher, 3rd, Bilingual | 903.794.8001 |
Kelly | Cunningham | Wake Village Elementary | Teacher, Collaborative | 903.838.4261 |
Jana | Cursh | Redwater ISD | Child Nutrition Manager | 903.792.2231 |
Rachel | Curtis | Dunbar Early Education Center | Teacher, SPED | 903.794.8112 |
Vito | Daddato | Central Office | Special Events Tech/Internal Investigator | 903.794.3651 |
Janet | Daddato | Wake Village Elementary | Part Time Interventionist | 903.838.4261 |
Samantha | Dagostino | Spring Lake Park Elementary | Interventionist | 903.794.7525 |
Quartina | Dancer | Spring Lake Park Elementary | Building Maintenance, Lead | 903.794.7525 |
Annette | Daniels | Theron Jones Early Literacy Center | Receptionist | 903.793.4871 |
Daniel | Davidson | Transportation | Bus Aide | 903.794.7191 |
Shawn | Davis | Texas Middle School | Principal | 903.793.5631 |
Erin | Davis | Texas High School | Assistant Principal National Certified STEM Teacher ![]() |
903.794.3891 |
April | Davis | Instructional Services | Coordinator of SPED and SHARS | 903.793.7561 |
Courtney | Davis | Instructional Services | Coordinator of Elementary Math & Science and STEM Education | 903.793.7561 |
Hunter | Davis | Texas High School | Teacher, World History, STEM | 903.794.3891 |
Lindy | Davis | Waggoner Creek Elementary | Assistant Principal | 903.255.3301 |
Lois | Davis | Texas High School | Long Term Substitute | 903.794.3891 |
Stephany | Davis | Theron Jones Early Literacy Center | Reading Interventionist | 903.793.4871 |
Keith | Davis | Police | Police/Security | 903.792.4658 |
Candace | Davis | Waggoner Creek Elementary | Teacher, 1st | 903.255.3301 |
Lillian | Davis | Texas High School | SPED Aide | 903.794.3891 |
Dillon | Davis | Texas High School | Assistant Band Director | 903.794.3891 |
Demetria | Davis | Theron Jones Early Learning Center | Teacher, 2nd | 903.793.4871 |
Angela | Davis | Highland Park Elementary | Child Nutrition Worker | 903.794.8001 |
Crystalynn | Davis | Texas Middle School | Assistant Band Director | 903.793.5631 |
Breann | Davis | Morriss Elementary | Teacher, Technology | 903.791.2262 |
Kacey | Davis Jenkins | Instructional Services | Coordinator of SPED | 903.791.2262 |
Marla | Davis-Barlow | Texas Middle School | Teacher, 7th, ELA | 903.793.5631 |
Gwendolyn | Dawson | Waggoner Creek Elementary | Part Time Interventionist | 903.255.3301 |
Lindsey | Dawson | District Wide | Substitute Teacher | 903.794.3651 |
Kelly | Day | Morriss Elementary | Counselor | 903.791.2262 |
Patti | Dean | Morriss Elementary | Instructional Aide | 903.791.2262 |
Jodi | Dean | Waggoner Creek Elementary | Instructional Aide | 903.255.3301 |
Brandy | Debenport | Morriss Elementary | Principal | 903.791.2262 |
Madison | Deen | Nash Elementary | Teacher, 4th | 903.838.4321 |
David | DeFoy | Central Office | Director of Purchasing and Special Events | 903.794.3651 |
Christi | DeLoach | Central Office | Payroll Specialist | 903.794.3651 |
Elizabeth | Deloach | Theron Jones Early Literacy Center | Long Term Substitute | 903.793.4871 |
Arvis | Deloney | Westlawn Elementary | Parent Involvement Aide | 903.223.4252 |
Debra | Denson | Instructional Services | SPED Dept. Assistance | 903.793.7561 |
Cathryn | Diaz | Texas High School | Teacher, Dual Credit/Pre-Cal | 903.794.8112 |
Rachel | Diaz | Theron Jones Early Literacy Center | Teacher, 2nd | 903.793.4871 |
Sandra | Diaz Barriga | Highland Park Elementary | Receptionist | 903.794.8001 |
Christina | Dietz | Texas High School | Teacher, Deaf Education | 903.794.3891 |
Anita | Dillahunty | Wake Village Elementary | Teacher, Kindergarten | 903.838.4261 |
Evelyn | Dillard | S-DAEP | Campus Assistant | 903.798.6888 |
B.J. | Dinsmore | Athletics | Athletic Trainer Aide | 903.793.7731 |
Allison | Disler | Theron Jones Early Literacy Center | Teacher, 2nd | 903.793.4871 |
Timothy | Dixon | Texas High School | Building Maintenance | 903.794.3891 |
Thuy | Doan | Texas High School | Child Nutrition Production Assistant | 903.794.3891 |
Amelia | Dorsey | Texas High School | Teacher, CATE, Family & Consumer Science | 903.794.3891 |
Amy | Doss | OPTIONS Academic Alternative High School | Principal | 903.793.5632 |
Casey | Doss | Texas Middle School | Teacher, ESL | 903.793.7561 |
KeChayla | Dotson | Theron Jones Early Literacy Center | Instructional Aide | 903.793.4871 |
Sallie | Dotson | Transportation | Bus Driver | 903.794.7191 |
Tequila | Dotson | Spring Lake Park Elementary | Instructional Aide | 903.794.7525 |
Elijah | Dovall | Texas Middle School | Teacher, 7th, Science | 903.793.5631 |
Wendy | Dowd | Wake Village Elementary | Teacher, SPED | 903.838.4261 |
Sara | Dowd | Texas High School | Teacher, Spanish | 903.794.3891 |
Kayla | Drake | Transportation | Bus Driver | 903.794.7191 |
Melissa | Driskell | Nash Elementary | Secretary | 903.838.4321 |
Tara | Droske | Morriss Elementary | Kindergarten Teacher National Certified STEM Teacher ![]() |
903.791.2262 |
Jerry | Duckett | Maintenance | Carpenter III | 903.794.7191 |
Tabitha | Dudley | Dunbar Early Education Center | Principal | 903.794.8112 |
Claire | Duffer | Morriss Elementary | Tutor | 903.791.2262 |
Jade | Duhart | Westlawn Elementary | Teacher, 5th | 903.223.4252 |
Johnny | Duke | Maintenance | Carpenter II | 903.794.7191 |
Elizabeth | Duke | Spring Lake Park Elementary | Speech Therapist | 903.794.7525 |
Rebecca | Duke | Morriss Elementary | Teacher, 2nd | 903.791.2262 |
Thomas | Duncan | Texas High School | Teacher, Science | 903.794.3891 |
Brittaney | Dunkin | Texas Middle School | Teacher, 7th, Social Studies | 903.793.5631 |
Barbara | Dunn | Texas High School | Child Nutrition Worker | 903.794.3891 |
Cathy | Durham | Child Nutrition | Child Nutrition Specialist | 903.792.2231 |
Haley | Durham-Friedman | Westlawn Elementary | Special Assignment Aide | 903.223.4252 |
Torrance | Duson | Texas Middle School | Building Maintenance | 903.793.5631 |
Ashley | Dykes | Spring Lake Park Elementary | Teacher | 903.794.7525 |
Jayla | Easter | Spring Lake Park Elementary | Building Maintenance | 903.794.7525 |
Heather | Eastridge | Dunbar Early Education Center | Teacher | 903.794.8112 |
Tanya | Eckstein | Redlick ISD | Band | 903.838.8230 |
Sarah | Eckstein | Theron Jones Early Literacy Center | Teacher, Fine Arts | 903.793.4871 |
Ashley | Eddy | Health Services | School Nurse | 903.794.3891 |
Doris | Edmond | Out of District | Child Nutrition Worker | 903.792.2231 |
Trashay | Edmond | New Boston ISD | Manager in Training, Child Nutrition | 903.792.2231 |
Corinthia | Edwards | Dunbar Early Education Center | Teacher, Pre-Kindergarten | 903.794.8112 |
Amanda | Edwards | Wake Village Elementary | Teacher, 3rd | 903.838.4261 |
Tieri | Edwards | New Boston ISD | Child Nutrition Worker | 903.792.2231 |
Amanda | Eisley | Central Office | Director of Student Services | 903.794.3651 |
Marilyn | Eitel | Wake Village Elementary | TPRI Tester | 903.838.4261 |
Michael | Elder | Westlawn Elementary | Teacher, Interventionist | 903.223.4252 |
Thelma | Elijah | District Wide | Substitute Teacher | 903.794.3651 |
Todd | Elliott | Texas High School | Teacher, Coach | 903.794.3891 |
Lane | Elliott | Texas High School | Teacher, History, Coach | 903.794.3891 |
Angela | Ellis | Westlawn Elementary | Child Nutrition Worker | 903.223.4252 |
Anna | English | Morriss Elementary | Teacher, 1st | 903.791.2262 |
Jordan | Engstrom | Spring Lake Park Elementary | Teacher, 1st | 903.794.7525 |
Sara | Estes | Special Populations | Licensed Specialist in School Psycology | 903.793.7561 |
Laura | Ethridge | Westlawn Elementary | Counselor | 903.223.4252 |
Chad | Evans | Texas High School | Teacher, History | 903.794.3891 |
Sheniqua | Evans | Dunbar Early Education Center | Instructional Aide, Pre-Kindergarten | 903.794.8112 |
Amanda | Fannin | Texas Middle School | Teacher, SPED CT | 903.793.5631 |
Tyson | Feemster | Texas High School | Teacher, Art History & Painting | 903.794.3891 |
Ronald | Ferguson | Police | Police/Security | 903.792.4658 |
Brooke | Ferguson | Texas High School | Library Media Specialist | 903.794.3891 |
Rochelle | Fifer | Highland Park Elementary | Building Maintenance | 903.794.8001 |
Stacy | Fits | Theron Jones Early Literacy Center | Instructional Aide | 903.793.4871 |
Michael | Flanagan | Morriss Elementary | PE Teacher National Certified STEM Teacher ![]() |
903.791.2262 |
