LOCAL COURSE # COURSE COURSE WEIGHT (for students graduating in 2004 and thereafter) CREDITS
(1) International Baccalaureate
None None None None
(2) Adv. Placement (AP)/ Independent Research
074130 Art AP Drawing Portfolio 1.80 1
074140 Art AP Two-Dimensional Portfolio 1.80 1
074150 Art AP Three-Dimensional Portfolio 1.80 1
143050 English III AP 1.80 1
144070 English IV AP 1.80 1
153070 French IV AP 1.80 1
154160 French V AP 1.80 1
154090 German IV AP 1.80 1
153110 Spanish IV AP 1.80 1
154170 Spanish V AP 1.80 1
174080 Calculus AP 1.80 1
173090 Statistics AP 1.80 1
203030 Biology II AP 1.80 1
203060 Chemistry II AP 1.80 1
204090 Physics II AP 1.80 1
203150 Environmental Science AP 1.80 1
213050 U.S. History AP 1.80 1
214080 Comparative Government & Politics AP (1) 1.80 1/2
214090 U.S. Government & Politics AP (2) 1.80 1/2
214120 Macroeconomics AP (1) 1.80 1/2
214130 Microeconomics AP (2) 1.80 1/2
(3) Concurrent Enrollment ~ On-Campus
173050 Algebra II Concurrent Enrollment 1.75 1
144080 English IV Concurrent Enrollment 1.75 1
214100 Government Concurrent Enrollment 1.75 1
213060 U.S. History Concurrent Enrollment 1.75 1
(4) Pre-Advanced Placement/Gifted Talented Courses
141010 English I Pre-AP 1.70 1
142030 English II Pre-AP 1.70 1
151160 French II Pre-AP 1.70 1
152060 French III Pre-AP 1.70 1
153080 German III Pre-AP 1.70 1
151050 Spanish II Pre-AP 1.70 1
152100 Spanish III Pre-AP 1.70 1
171020 Geometry Pre-AP 1.70 1
108050 TMS Algebra I Pre-AP (Gr. 8) 1.70 1
172040 Algebra II Pre-AP 1.70 1
173070 Precalculus Pre-AP 1.70 1
128040 TMS Integrated Physics & Chemistry Pre-AP (Gr. 8) 1.70 1
201020 Biology I Pre-AP 1.70 1
202050 Chemistry I Pre-AP 1.70 1
203080 Physics I Pre-AP 1.70 1
211010 World Geography Studies Pre-AP 1.70 1
212030 World History Studies Pre-AP 1.70 1
214181 Special Topics in Social Studies GT 1-1st Sem 1.70 1/2
214182 Special Topics in Social Studies GT 1-2nd Sem 1.70 1/2
214191 Special Topics in Social Studies GT II-1st Sem 1.70 1/2
214192 Special Topics in Social Studies GT II-2nd Sem 1.70 1/2
214200 Social Studies Advanced Studies GT III 1.70 1
214210 Social Studies Advanced Studies GT IV 1.70 1
(5) State Foundation English Language Arts & Reading
141000 English I 1.50 1
142020 English II 1.50 1
143040 English III 1.50 1
144060 English IV 1.50 1
131000 Journalism 1.50 1/2
132010 Advanced Journalism:  Yearbook I 1.50 1
133020 Advanced Journalism:  Yearbook II 1.50 1
134030 Advanced Journalism:  Yearbook III 1.50 1
132040 Advanced Journalism:  Newspaper I 1.50 1
133050 Advanced Journalism:  Newspaper II 1.50 1
134060 Advanced Journalism:  Newspaper III 1.50 1
134070 Independent Study in Journalism 1.50 1/2-1
131080 Photojournalism 1.50 1/2-1
131100 Communication Applications 1.50 1/2
131160 Speech Communication 1.50 1
131120 Debate I 1.50 1
132130 Debate II 1.50 1
133140 Debate III 1.50 1
134150 Independent Study In Speech (Debate IV) 1.50 1/2-1
131210 Reading I unweighted 1
132220 Reading II unweighted 1
134240 Reading III unweighted 1
132400 Practical Writing Skills 1.50 1
(5) State Foundation Mathematics
171000 Algebra I 1.50 1
171010 Geometry 1.50 1
172030 Algebra II 1.50 1
173060 PreCalculus 1.50 1
173100 Mathematical Models with Applications 1.50 1
(5) State Foundation Science
201000 Integrated Physics & Chemistry 1.50 1
201010 Biology I 1.50 1
202040 Chemistry I 1.50 1
203110 Geology, Meteorology & Oceanography 1.50 1
203120 Astronomy 1.50 1
(5) State Foundation Social Studies
211000 World Geography Studies 1.50 1
212020 World History Studies 1.50 1
213040 U.S. History Since Reconstruction 1.50 1
214070 Government 1.50 1/2
214110 Economics 1.50 1/2
214140 Psychology 1.50 1/2
214160 Sociology 1.50 1/2
(5) State Foundation Spanish Language Arts
141090 ESOL I 1.50 1
142100 ESOL II 1.50 1
(5) State Enrichment Languages other than English
151000 French I                                                                                                                                                                                          1.50 1
151010 French II 1.50 1
151020 German I 1.50 1
152030 German II 1.50 1
151040 Spanish I 1.50 1
151050 Spanish II 1.50 1
151120 American Sign Language I 1.50 1
152130 American Sign Language II 1.50 1
153140 American Sign Language III 1.50 1
154150 American Sign Language IV 1.50 1
(5) State Enrichment Health Education
111000 Health 1.50 1/2
(5) State Enrichment Physical Education
181000 Foundations of Personal Fitness 1.50 1/2
181010 Aerobic Activities I 1.50 1/2
181020 Aerobic Activities II 1.50 1/2
182030 Aerobic Activities III 1.50 1/2
181040 Adventure in Outdoor Education 1.50 1/2
181050 Individual Sports I 1.50 1/2
181060 Individual Sports II 1.50 1/2
182070 Individual Sports III 1.50 1/2
191000 PE/Cheerleading I (1st semester) 1.50 1/2
192020 PE/Cheerleading II (1st semester) 1.50 1/2
192040 PE/Cheerleading III (1st semester) 1.50 1/2
192060 PE/Cheerleading IV (1st semester) 1.50 1/2
191100 PE/Drill Team 1 (1st semester) 1.50 1/2
192120 PE/Drill Team II (1st semester) 1.50 1/2
193140 PE/Drill Team III (1st semester) 1.50 1/2
194160 PE/Drill Team IV (1st semester) 1.50 1/2
191200 Baseball (9) 1.50 1/2-4
192210 Baseball (V) 1.50 1/2-4
191220 Basketball - Boys (9) 1.50 1/2-4
192230 Basketball - Boys (V) 1.50 1/2-4
191240 Basketball - Girls (9) 1.50 1/2-4
192250 Basketball - Girls (V) 1.50 1/2-4
191260 Cross Country - Boys 1.50 1/2-4
191270 Cross Country - Girls (9) 1.50 1/2-4
192280 Cross Country - Girls (V) 1.50 1/2-4
191290 Diving 1.50 1/2-4
191310 Football (9) 1.50 1/2-4
192320 Football (V) 1.50 1/2-4
191330 Golf 1.50 1/2-4
191340 Power Lifting 1.50 1/2-4
191350 Soccer - Boys (9) 1.50 1/2-4
192360 Soccer - Boys (V) 1.50 1/2-4
191370 Soccer - Girls  1.50 1/2-4
191380 Softball 1.50 1/2-4
191390 Swimming 1.50 1/2-4
191400 Tennis (JV) 1.50 1/2-4
192410 Tennis (V) 1.50 1/2-4
191420 Track and Field - Boys 1.50 1/2-4
191430 Track and Field - Girls 1.50 1/2-4
191440 Volleyball (9) 1.50 1/2-4
192450 Volleyball (V) 1.50 1/2-4
191800 Off-Campus Physical Education I 1.50 1/2
191810 Off-Campus Physical Education II 1.50 1/2
191820 Off-Campus Physical Education III 1.50 1/2
191830 Off-Campus Physical Education IV 1.50 1/2
(5)  State Enrichment Fine Arts
071000 Art I 1.50 1
072010 Art II - Drawing 1.50 1
072020 Art II - Painting 1.50 1
072030 Art II - Sculpture 1.50 1
072160 Art II - Metal Sculpture 1.50 1
073040 Art III - Drawing 1.50 1
073050 Art III - Painting 1.50 1
073060 Art III - Sculpture 1.50 1
073170 Art III - Metal Sculpture 1.50 1
074100 Art IV - Drawing 1.50 1
074110 Art IV - Painting 1.50 1
074120 Art IV - Sculpture 1.50 1
074180 Art IV - Metal Sculpture 1.50 1
081000 Dance/Drill Team I 1.50 1/2
082010 Dance/Drill Team II 1.50 1/2
083020 Dance/Drill Team III 1.50 1/2
084030 Dance/Drill Team IV (2nd semester) 1.50 1/2
091000 Band I 1.50 1
091010 Instrumental Ensemble I - Woodwinds 1.50 1
091020 Instrumental Ensemble I - Brass 1.50 1
091030 Instrumental Ensemble I - Percussion 1.50 1
091040 Instrumental Ensemble I - Piano 1.50 1
091050 Stage Band I (Jazz) 1.50 1
091060 Choir I 1.50 1
091070 Vocal Ensemble I 1.50 1
n/a Music Theory I (Piano I) n/a 1
n/a Applied Music I (Piano II) n/a 1
092080 Band II 1.50 1
092090 Instrumental Ensemble II - Woodwinds 1.50 1
092100 Instrumental Ensemble II - Brass 1.50 1
092110 Instrumental Ensemble II - Percussion 1.50 1
092120 Instrumental Ensemble II - Piano 1.50 1
092130 Stage Band II (Jazz) 1.50 1
092140 Choir II 1.50 1
092150 Vocal Ensemble II 1.50 1
n/a Applied Music II (Piano III) n/a 1
093160 Band III 1.50 1
093170 Instrumental Ensemble III - Woodwinds 1.50 1
093180 Instrumental Ensemble III - Brass 1.50 1
093190 Instrumental Ensemble III - Percussion 1.50 1
093200 Instrumental Ensemble III - Piano 1.50 1
093210 Stage Band III (Jazz) 1.50 1
093220 Choir III 1.50 1
093230 Vocal Ensemble III 1.50 1
094240 Band IV 1.50 1
094250 Instrumental Ensemble IV - Woodwinds 1.50 1
094260 Instrumental Ensemble IV - Brass 1.50 1
094270 Instrumental Ensemble IV - Percussion 1.50 1
094280 Instrumental Ensemble IV - Piano 1.50 1
094290 Stage Band IV (Jazz) 1.50 1
094300 Choir IV 1.50 1
094310 Vocal Ensemble IV 1.50 1
091320 Music History 1.50 1
101000 Theatre Arts I 1.50 1
101010 Theatre Production I 1.50 1
101080 Technical Theatre I 1.50 1
102020 Theatre Arts II 1.50 1
102030 Theatre Production II 1.50 1
102090 Technical Theatre II 1.50 1
103040 Theatre Arts III 1.50 1
103050 Theatre Production III 1.50 1
103100 Technical Theatre III 1.50 1
104060 Theatre Arts IV 1.50 1
104070 Theatre Production IV 1.50 1
104110 Technical Theatre IV 1.50 1
(5) State Enrichment Agricultural Science & Technology
011000 Applied Agricultural Science & Tech. 1.50 1/2
013010 Agricultural Science & Technology Career Preparation Mentoring 1.50 1
013020 Agricultural Science & Technology Career Preparation I 1.50 2-3
013030 Agricultural Science & Technology Career Preparation II 1.50 2-3
011100 Wildlife & Recreation Management 1.50 1/2
012200 Landscape Design, Const. & Maint. 1.50 1/2
011210 Horticultural Plant Production 1.50 1/2
013220 Horticulture I 1.50 1-3
013230 Horticulture II 1.50 1-3
011300 Introduction to Agricultural Mechanics 1.50 1/2
012310 Home Maintenance & Improvement 1.50 1/2
012320 Agricultural Metal Fabrication Tech. 1.50 1/2
012330 Agricultural Power Technology 1.50 1/2
013340 Agricultural Mechanics I 1.50 1
013350 Agricultural Mechanics II 1.50 1
011400 Plant & Animal Production 1.50 1/2
011410 Specialty Agriculture 1.50 1/2
012420 Animal Science 1.50 1/2
011500 Agricultural Communications 1.50 1/2
011510 Personal Skills Development in Agriculture 1.50 1/2
(5) State Enrichment Business Education
021000 Keyboarding 1.50 1/2
021010 Recordkeeping 1.50 1
022020 Business Computer Information Systems I 1.50 1
023030 Business Computer Information Systems II 1.50 1
023040 Business Computer Information Systems II (Work Based Learning) 1.50 2-3
022050 Business Computer Programming I 1.50 1
022060 Business Computer Programming II 1.50 1
022070 Business Computer Programming II (Work Based Learning) 1.50 2-3
023080 Telecommunications & Networking 1.50 1
022090 Accounting I 1.50 1
023100 Accounting II 1.50 1
023110 Accounting II (Work Based Learning) 1.50 2-3
023120 Administrative Procedures I 1.50 2-3
023130 Administrative Procedures II 1.50 2-3
023140 Business Image Management & Multimedia 1.50 1
022150 Internetworking Technologies I (CISCO) 1.50 1
022160 Internetworking Technologies II (CISCO) 1.50 1
021170 Basic Computer Technology (A+) 1.50 1/2-1
(5) State Enrichment Health Science Technology Education
121000 Health Science Technology I 1.50 1
122010 Health Science Technology II 1.50 2-3
123020 Health Science Technology III 1.50 1-4
123030 Anatomy and Physiology of Human Systems 1.50 1
123040 Scientific Research & Design 1.50 1
(5) State Enrichment Family & Consumer Science Education
061000 Personal & Family Development 1.50 1
062100 Individual & Family Life 1.50 1/2
062110 Family Health Needs 1.50 1/2
062200 Preparation for Parenting 1.50 1/2
061210 Parenting for School-Age Parents I 1.50