Date | Day | Opponent | Location | Team | Time |
AUG. 5 | FRI. | #TATUM SCRIMMAGE | T | VAR. | TBA |
6 | SAT. | #!TMS SCRIMMAGE | TMS | VAR. | 9:00 |
9 | TUES. | ATLANTA | THS | 9/JV/V | 4:30 |
11-13 | THURS.-SAT. | TYLER TOURNAMENT | TYLER | VAR. | TBA |
16 | TUES. | !NORTH LAMAR | THS | 9/JV; V | 4:30 |
19 | FRI. | !GREENVILLE | THS | V;9/JV | 4:30 |
23 | TUES. | !CARTHAGE / PG | THS | JV/V | 4:30 |
25-27 | THURS.-SAT. | MESQUITE HORN TOURNAMENT | MH | VAR. | TBA |
30 | TUES. | PRAIRILAND | THS | JV/V | 4:30 |
SEPT. 1-3 | THURS.-SAT. | WHITEHOUSE TOURNAMENT | WH | VAR. | TBA |
6 | TUES. | !SULPHUR SPRINGS | SS | 9/JV;V | 4:30 |
9 | FRI. | **!WHITEHOUSE | WH | V; JV/9THA | 4:30 |
13 | TUES. | **!LONGVIEW | THS | 9thA/JV;V | 5:00 |
16 | FRI. | **!PINE TREE | PT | V; JV/9THA | 4:30 |
20 | TUES. | **!MARSHALL | MS | 9thA/JV;V | 5:00 |
23 | FRI. | **$!HALLSVILLE | THS | V; JV/9THA | 4:30 |
27 | TUES. | **!TYLER | THS | 9thA/JV;V | 5:00 |
30 | FRI. | **!MT. PLEASANT | MP | V; JV/9THA | 4:30 |
OCT. 4 | TUES. | **!WHITEHOUSE | THS | 9thA/JV;V | 5:00 |
7 | FRI. | **!LONGVIEW | LV | V; JV/9THA | 4:30 |
11 | TUES. | **!PINE TREE | THS | 9thA/JV;V | 5:00 |
14 | FRI. | **!MARSHALL | THS | V; JV/9THA | 4:30 |
18 | TUES. | **!HALLSVILLE | HV | 9thA/JV;V | 5:00 |
21 | FRI. | **!TYLER | T | V; JV/9THA | 4:30 |
25 | TUES. | **%!MT. PLEASANT | THS | 9thA/JV;V | 5:00 |
29 | SAT. | DISTRICT CERTIFICATION | |||
NOV.1 | TUES. | BI-DISTRICT TEXAS HIGH VS. HUNTSVILLE |
Tyler Legacy | V | 6:30 |
4 | FRI. | AREA TEXAS HIGH VS. FORNEY |
SULPHUR SPRINGS MS | V | 6:30 |
7-8 | MON.-TUES. | REGIONAL QUARTERFINALS | |||
10-12 | THURS.-SAT. | REGIONAL TOURNAMENT | |||
17-19 | THURS.-SAT. | STATE TOURNAMENT |
View Printable Schedule